Nā kikoʻī wikiwiki
- Warranty: 2 makahiki
- Kākoʻo maʻamau: OEM, ODM
- Kahi i kumu: Zhejiang, Kina
- inoa inoa:testo
- Helu kumu hoʻohālike:testo 557S
- Ka inoa o ka huahana: Digital Pressure Gauge
- Palapala hōʻoia:CE
Hiki ke hoolako
- Hiki ke hoʻolako: 10000 Piece / Pieces i kēlā me kēia mahina
Puke a me ka lawe ʻana
- Awa: NINGBO
- Ka manawa o waena o ka hoʻomaka a i ka wā pau:
-
Nui (Nā ʻāpana) 1 - 10000 >10000 Est.Manawa(lā) 30 E kūkākūkā ʻia
4 kiwikā bluetooth akamai kikohoʻe manifold gauge test 557S kikohoʻe manifold
hale, nā menus ana alakaʻi a me ka testo Smart App.ʻO ka ʻenehana ana kiʻekiʻe, kahi kiʻekiʻe o ka hilinaʻi a me nā hana akamai no nā ana wikiwiki, maʻalahi a me nā palapala e hoʻolilo i ka testo 557s manifold i hoa hilinaʻi no kāu
ka hoʻokō ʻana, ka lawelawe ʻana a me ka mālama ʻana i nā ʻōnaehana refrigeration a me ka ea a me nā pā wela.
Hōʻike huahana
ʻOi aku ka maʻalahi, ʻoi aku ka maʻalahi o nā ana a me nā palapala: Me ka testo 557s digital manifold me Bluetooth a me 4-way valve block,
e hoʻolako pono ʻia ʻoe no kāu mau hana ana ma ke kahua o ka hoʻonohonoho ʻana, ka lawelawe ʻana a me ka mālama ʻana i ka refrigeration a
ʻōnaehana hoʻoheheʻe ea a me nā paila wela.
Testo 557s kikohoʻe 4-way manifold me nā pākaukau (4 x AA) a me ka calibration protocol
1 x testo 552i uea Polū niho ʻāhuehue ʻimi
2 x testo 115i uʻi ʻole ʻia ʻO nā thermometers niho polū
hihia lawe
hōʻike Smart App (hoʻoiho manuahi)
Papa kuhikuhi
Mahana | |
Laulā ana | -58° a 302 °F / -50 a +150 °C |
Ka pololei | ±0.9 °F / ±0.5 °C |
Olelo Hooholo | 0.1 °F / 0.1 °C |
Hoʻopili ʻimi | 2 x Plug-in (NTC) |
Ana kaomi | |
Laulā ana | -15 a 870 psi / -1 a 60 bar |
Ka pololei | ±0.5 % Fs |
Olelo Hooholo | 0.14 psi / 0.01 pā |
Hoʻopili ʻimi | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Kaumaha rel.(kiʻekiʻe kaomi) | 943 psi / 65 pā |
ʻikepili ʻenehana maʻamau | |
Kaumaha | 44 oz./ 1243 g |
Anana | 9 x 4.4 x 3 iniha (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
Hana wela | -4° a hiki i 122 °F / -20 a +50 °C |
Papa pale | IP54 |
kala huahana | ʻeleʻele |
Hoʻopau ʻakomi | 10 min* |
ʻAno pākaukau | 4 x AA mau pihi |
Ola pila | 250 mau hola me ka ʻole o ka mālamalama, ʻaʻohe Bluetooth®h (me ka ʻole o ka mālamalama, me ka ʻole o Bluetooth®, me ka ʻole o ka hoʻomāmā ʻana);100 mau hola me ka mālamalama a me ke Bluetooth® |
Laulā lekiō | 492.12 ft. / 150 m |
Media kaomi | CFC |
ʻO nā mea hoʻoheheʻe ma ka mea kani | R1234yf;R744 (CO₂);R437A;R503;R452A;R500;R114;R444B;R407H;R422B;R434A;R410A;R290;R449A;R401B;R407F;R13;R123;R718(H₂O);R404A;R125;R416A;R421B;R422C;R448A;R22;R407A;R409A;R12;R454B;R414B;R442A;R1233zd;R420A;R424A;R458A;R427A;R450A;R124;R502;R1234ze;R600a;R23;R402B;R455A;R454A;R407C;R453a;R513A;R401A;R422D;R402A;R507;R454C;R408A;R421A;R134a;R32;R452B;R438A |
Pono pūnaewele | koi iā iOS 11.0 a i ʻole hou;pono iā Android 6.0 a i ʻole ka mea hou;pono ke kelepona hope me ka Bluetooth 4.0 |
Hoʻopuka hou nā mea hoʻoheheʻe ma o App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Mahana mālama | -4° a hiki i 140 °F / -20 a +60 °C |
ʻO SinoCool Refrigeration & Electronics Co.Ltd.He ʻoihana nui hou i kēia manawa kūikawā i nā mea hoʻoheheʻe, hana mākou i nā ʻāpana ʻokoʻa mai 2007. I kēia manawa, loaʻa iā mākou he 3000 ʻano ʻāpana no ka Air conditioner, Refrigerator, Washing machine, Oven, Cold room;Ua hilinaʻi mākou i ka ʻenehana kiʻekiʻe no ka manawa lōʻihi a ua hoʻopukapuka kālā nui i nā compressors, capacitors, relays a me nā mea hoʻonaninani ʻē aʻe.ʻO ka maikaʻi kūpaʻa, ka logistic kiʻekiʻe a me ka lawelawe mālama ʻana i kā mākou pono.Loaʻa nā huahana kūikawā a me ka lawelawe OEM.