1.Low ikehu hoʻohana
2.Competitive Price
3.Stable hana
4. Haʻahaʻa haʻahaʻa
5.Reliable a me ka hoʻonohonoho palekana
6.Auto-defrosting, Mālama i ka ikehu
1.Low ikehu hoʻohana
2.Competitive Price
3.Stable hana
4. Haʻahaʻa haʻahaʻa
5.Reliable a me ka hoʻonohonoho palekana
6.Auto-defrosting, Mālama i ka ikehu
HOOLAHA | ||
MAHELE ANA | -35–15 ℃ | |
ANO HOOMAAU | FAN | |
KA MANA ANA | KAPILA | |
Apono | 3C,CE,VDE,CB | |
HANA ELELE | 220-240V | |
PALAPALA | R134a |
HANA HANA A ME NA KINI HO'O | ||
KA HIKI HOOMALU | 220.0(W) | |
KA MANA HOOKO | 176.0(W) | |
UKU ANA | 1.7(A) | |
EFFICIENCY (COP) | 1.25(WW) | |
KE KULANA HO'O ASHRAE | LBP | |
KUMU MANA HOAO | 220-240V~50HZ 1PH | |
MAHELE ANA | -23.3 ℃ | |
KAU HOOPONOPONO | 54.4℃ | |
KA ANA | 32.2 ℃ | |
KA MAHELE SUBCOOL | 32.2 ℃ | |
KE ANA IA | 32.2 ℃ |
ʻO SinoCool Refrigeration Electronics Co. Ltd.hoʻonohonoho ʻia ma 2007, hana mākou i nā ʻāpana ʻokoʻa ma mua o 10 mau makahiki.I kēia manawa he 1500 mau ʻāpana ʻāpana no ka Air conditioner, refrigerator, holoi mīkini, umu, lumi anuanu.ʻO ka maikaʻi kūpaʻa, ka logistic kiʻekiʻe a me ka lawelawe mālama ʻana i kā mākou pono.