Nānā nui
Nā kikoʻī wikiwiki
-
- Kahi i kumu: Zhejiang, Kina
- Kapa inoa:Sino Cool
- Helu Kumu: 4P-40A
- ʻAno Uila:AC
- Ka helu o ka pou:4
- Māhele:3
- Kaapili Kaapuni Nui: 24V 120V 240V
- Kaapuni nui o keia manawa:100A
- Ka inoa huahana: contactor
- Hoʻohana ʻia no: Air conditioning
Hiki ke hoolako
- Hiki ke hoʻolako: 20000 Piece / Pieces i kēlā me kēia mahina
Puke a me ka lawe ʻana
ʻIkepili Packaging: Carton
Awa: NINGBO
Ka manawa o waena o ka hoʻomaka a i ka wā pau:
-
Nui (Nā ʻāpana) 1 - 10000 >10000 Est.Manawa(lā) 16 E kūkākūkā ʻia
Hōʻike huahana
4P40A mea hoʻopili uila uila ac mea hoʻopili 220v 24 volt mea hoʻopili 4p
1-4 POLE CONTACTORS (20A THRU 90A) Hoʻolālā ʻia no ka ea a me nā lako wela.
HIʻona:
1.Low VA coil no ka hana ʻoluʻolu a hoʻonui i ke ola.
2.Quiet hana.
3.Universal kaila kau ana bracket i kēia manawa kau kau ana.
4. Hoʻopaʻa paʻa ʻelua i ka hana maikaʻi a haki.
5.Screw terminal a i ʻole nā mea hoʻohui kaomi a pālua 1/4 hoʻohui wikiwiki.
6. Hāʻawiʻia ma nā hiʻohiʻona a pau no ka hoʻokomo maʻalahi.
HIʻona:
1.Low VA coil no ka hana ʻoluʻolu a hoʻonui i ke ola.
2.Quiet hana.
3.Universal kaila kau ana bracket i kēia manawa kau kau ana.
4. Hoʻopaʻa paʻa ʻelua i ka hana maikaʻi a haki.
5.Screw terminal a i ʻole nā mea hoʻohui kaomi a pālua 1/4 hoʻohui wikiwiki.
6. Hāʻawiʻia ma nā hiʻohiʻona a pau no ka hoʻokomo maʻalahi.
Pololei | F/L Inductive Amps | Rotor Amps i laka | Amps kū'ē | Nā Volt AC Coil | |
1P-20A-24V | 1 | 20 | 120/100/80 | 30 | 24 |
1P-20A-120V | 1 | 20 | 120/100/80 | 30 | 120 |
1P-20A-220V | 1 | 20 | 120/100/80 | 30 | 220 |
1P-25A-24V | 1 | 25 | 150/125/100 | 35 | 24 |
1P-25A-120V | 1 | 25 | 150/125/100 | 35 | 120 |
1P-25A-220V | 1 | 25 | 150/125/100 | 35 | 220 |
1P--30A-24V | 1 | 30 | 180/160/120 | 40 | 24 |
1P--30A-120V | 1 | 30 | 180/160/120 | 40 | 120 |
1P--30A-220V | 1 | 30 | 180/160/120 | 40 | 220 |
1P--40A-24V | 1 | 40 | 240/160/120 | 50 | 24 |
1P--40A-120V | 1 | 40 | 240/160/120 | 50 | 120 |
1P--40A-220V | 1 | 40 | 240/160/120 | 50 | 220 |
2P-20A-24V | 2 | 20 | 120/100/80 | 30 | 24 |
2P-20A-120V | 2 | 20 | 120/100/80 | 30 | 120 |
2P-20A-220V | 2 | 20 | 120/100/80 | 30 | 220 |
2P-25A-24V | 2 | 25 | 150/125/100 | 35 | 24 |
2P-25A-120V | 2 | 25 | 150/125/100 | 35 | 120 |
2P-25A-220V | 2 | 25 | 150/125/100 | 35 | 220 |
2P-30A-24V | 2 | 30 | 180/150/120 | 40 | 24 |
2P-30A-120V | 2 | 30 | 180/150/120 | 40 | 120 |
2P-30A-220V | 2 | 30 | 180/150/120 | 40 | 220 |
2P-40A-24V | 2 | 40 | 240/180/120 | 50 | 24 |
2P-40A-120V | 2 | 40 | 240/180/120 | 50 | 120 |
2P-40A-220V | 2 | 40 | 240/180/120 | 50 | 220 |
3P-20A-24V | 3 | 20 | 120/100/80 | 30 | 24 |
3P-20A-120V | 3 | 20 | 120/100/80 | 30 | 120 |
3P-20A-220V | 3 | 20 | 120/100/80 | 30 | 220 |
3P-25A-24V | 3 | 25 | 150/125/100 | 35 | 24 |
3P-25A-120V | 3 | 25 | 150/125/100 | 35 | 120 |
3P-25A-220V | 3 | 25 | 150/125/100 | 35 | 220 |
3P-30A-24V | 3 | 30 | 180/160/120 | 40 | 24 |
3P-30A-120V | 3 | 30 | 180/160/120 | 40 | 120 |
3P-30A-220V | 3 | 30 | 180/160/120 | 40 | 220 |
3P-40A-24V | 3 | 40 | 240/160/120 | 50 | 24 |
3P-40A-120V | 3 | 40 | 240/160/120 | 50 | 120 |
3P-40A-220V | 3 | 40 | 240/160/120 | 50 | 220 |
3P-50A-24V | 3 | 50 | 300/250/200 | 65 | 24 |
3P-50A-120V | 3 | 50 | 300/250/200 | 65 | 120 |
3P-50A-220V | 3 | 50 | 300/250/200 | 65 | 220 |
3P-60A-24V | 3 | 60 | 360/300/240 | 75 | 24 |
3P-60A-120V | 3 | 60 | 360/300/240 | 75 | 120 |
3P-60A-220V | 3 | 60 | 360/300/240 | 75 | 220 |
3P-75A-24V | 3 | 75 | 450/375/300 | 93 | 24 |
3P-75A-120V | 3 | 75 | 450/375/300 | 93 | 120 |
3P-75A-220V | 3 | 75 | 450/375/300 | 93 | 220 |
3P-90A-24V | 3 | 90 | 540/450/360 | 120 | 24 |
3P-90A-120V | 3 | 90 | 540/450/360 | 120 | 120 |
3P-90A-220V | 3 | 90 | 540/450/360 | 120 | 220 |
4P-30A-24V | 4 | 30 | 180/150/130 | 40 | 24 |
4P-30A-120V | 4 | 30 | 180/150/130 | 40 | 120 |
4P-30A-220V | 4 | 30 | 180/150/130 | 40 | 220 |
4P-40A-24V | 4 | 40 | 240/200/160 | 50 | 24 |
4P-40A-120V | 4 | 40 | 240/200/160 | 50 | 120 |
4P-40A-220V | 4 | 40 | 240/200/160 | 50 | 220 |
Huahana pili
Paipai ʻia e ka mea kūʻai aku
Hoʻopaʻa a me ka lawe ʻana
Ko makou Hui
ʻO SinoCool Refrigeration & Electronics Co.Ltd.ʻO kahi ʻoihana hou i kēia manawa kūikawā i nā mea hoʻonaninani, hana mākou i nā ʻāpana ʻokoʻa ma mua o 10 mau makahiki.I kēia manawa he 1500 mau ʻāpana ʻāpana no ka Air conditioner, refrigerator, holoi mīkini, umu, lumi anuanu;Ua hilinaʻi mākou i ka ʻenehana kiʻekiʻe no ka manawa lōʻihi a ua hoʻopukapuka kālā nui i nā compressors, capacitors, relays a me nā mea hoʻonaninani ʻē aʻe.ʻO ka maikaʻi kūpaʻa, ka logistic kiʻekiʻe a me ka lawelawe mālama ʻana i kā mākou pono.
Hōʻikeʻike
Hōʻikeʻike Indonesia
Hōʻikeʻike Vietnam
ISK-SODEX Hōʻikeʻike ma Tureke