Nā kikoʻī wikiwiki
- Warranty: 2 makahiki
- Kākoʻo maʻamau: OEM, ODM
- Kahi i kumu: Zhejiang, Kina
- inoa inoa:testo
- Ka helu kumu hoʻohālike:testo 549i
- Inoa Huahana: ʻAna kaomi kiʻekiʻe
- Palapala hōʻoia:CE
Hiki ke hoolako
- Hiki ke hoʻolako: 10000 Piece / Pieces i kēlā me kēia mahina
Puke a me ka lawe ʻana
- Awa: NINGBO
- Ka manawa o waena o ka hoʻomaka a i ka wā pau:
-
Nui (Nā ʻāpana) 1 - 10000 >10000 Est.Manawa(lā) 30 E kūkākūkā ʻia
Hoʻohana ʻia ma o ke kelepona paʻa ʻole uila bluetooth kaomi ana kiʻekiʻe kiʻekiʻe testo 549i
Hōʻike huahana
Hāʻawi ʻo Testo iā ʻoe i ka neʻe ʻoi aku i ka wā e ana ana: hoʻohana pū ʻia me kāu kelepona a i ʻole papa, ka handy testo 549i
He kūpono ka mīkini paʻi kiʻekiʻe no ka hoʻokō ʻana i ka lawelawe uea a me ka hoʻoponopono pilikia ma ka ea a me ka refrigeration.
nā ʻōnaehana, a me ka hoʻokomo ʻana iā lākou.Hiki ke hoʻopili pololei ʻia ka mea ana i ke kaomi
pili.ʻO ka testo 549i ka maʻalahi o ka hana ʻana i nā pili kaomi i kahi mamao lōʻihi, mahalo i
pili uwea ole i ke akamai a i ole papa.
Maikaʻi nō hoʻi: no ka mea ʻaʻole pono nā hoses no ke ana ʻana, ʻaʻole nalowale ka refrigerant, a i ʻole he mea liʻiliʻi loa.Ke hoʻohana ʻia
i hui pū me ka testo 115i clamp thermometer, hiki ke helu ʻia nā ʻāpana ʻōnaehana hoʻomaha hoʻokahi.
1 x testo 549i kiʻekiʻe-piʻi ana i hoʻohana ʻia ma o ka atamai, me nā pākaukau a me ka calibration protocol.
Ana kaomi | |
Laulā ana | -15 a +870 psi / -1 a +60 bar |
Ka pololei | ±0.5 % o ka waiwai nui |
Olelo Hooholo | 0.01 psi / 0.01 pā |
Hoʻopili ʻimi | 7 / 16 in. - UNF |
Kaumaha rel.(kiʻekiʻe kaomi) | +943 psi / +65 pā |
ʻikepili ʻenehana maʻamau | |
Kaumaha | 5.52 oz./ 156.6 g |
Anana | 5 x 1 x 1 iniha / 125 x 32 x 31 mm |
Hana wela | -4° a hiki i 122 °F / -20 a +50 °C |
Hale noho | Palaki |
kala huahana | ʻeleʻele/ʻalani |
ʻAno pākaukau | 3 x AAA |
Ola pila | 150 h |
Media kaomi | CFC, HFC, HCFC, N, H₂O, CO₂ |
Pono pūnaewele | koi iā iOS 8.3 a i ʻole hou;pono iā Android 4.3 a i ʻole ka mea hou;pono ke kelepona hope me ka Bluetooth 4.0 |
koi iā iOS 11.0 a i ʻole hou;pono iā Android 6.0 a i ʻole ka mea hou;pono ke kelepona hope me ka Bluetooth 4.0 | |
Mahana mālama | -4° a hiki i 140 °F / -20 a +60 °C |
ʻAno pākaukau | 4 x AA mau pihi |
Ola pila | 250 mau hola me ka mālamalama ʻole, ʻaʻohe Bluetooth®;100 mau hola me ka mālamalama a me ke Bluetooth® |
Hoʻoili ʻikepili | Bluetooth® |
Laulā lekiō | 492.12 ft. / 150 m |
ʻO nā mea hoʻoheheʻe ma ka mea kani | R407H;R23;R290;R1234yf;R442A;R134a;R123;R452B;R438A;R421A;R453a;R401B;R1233zd;R410A;R407A;R407C;R452A;R401A;R422C;R427A;R422B;R424A;R125;R414B;R404A;R408A;R448A;R422D;R12;R114;R421B;R449A;R409A;R420A;R444B;R32;R454A;R124;R402A;R450A;R407F;R416A;R13;R437A;R1234ze;R454B;R402B;R22;R434A;R454C;R455A;R458A;R500;R502;R503;R507;R513A;R600a;R718 (H₂O);R744 (CO₂) |
Hoʻopuka hou nā mea hoʻoheheʻe ma o App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Mahana mālama | -4° a hiki i 140 °F / -20 a +60 °C |
ʻO SinoCool Refrigeration & Electronics Co.Ltd.He ʻoihana nui hou i kēia manawa kūikawā i nā mea hoʻoheheʻe, hana mākou i nā ʻāpana ʻokoʻa mai 2007. I kēia manawa, loaʻa iā mākou he 3000 ʻano ʻāpana no ka Air conditioner, Refrigerator, Washing machine, Oven, Cold room;Ua hilinaʻi mākou i ka ʻenehana kiʻekiʻe no ka manawa lōʻihi a ua hoʻopukapuka kālā nui i nā compressors, capacitors, relays a me nā mea hoʻonaninani ʻē aʻe.ʻO ka maikaʻi kūpaʻa, ka logistic kiʻekiʻe a me ka lawelawe mālama ʻana i kā mākou pono.Loaʻa nā huahana kūikawā a me ka lawelawe OEM.