Nānā nui
Nā kikoʻī wikiwiki
- Hoʻokaʻawale:
- Alkene & Nā Mea Hoʻohui
- Helu CAS:
- 48794-89-89
- Nā inoa ʻē aʻe:
- Tetrafluoroethane
- MF:
- mea hoʻoheheʻe huikau
- EINECS Helu.:
- 212-377-0
- Kahi i kumu:
- Zhejiang, Kina
- Papa maʻamau:
- Papa Hana Hana
- Maʻemaʻe:
- 99.9%
- ʻAno:
- kala ole
- Noi:
- Pahu hau
- Kapa inoa:
- SC
- Helu kumu hoʻohālike:
- R415b
- kala kala:
- Colerless
Hōʻike huahana
'ikamu | R134A | R410A | R404A | R507 | R600A | R141B | R32 | ||||||
Molekala ʻōhua | CH2FCF3 | – | – | – | (CH3)2CHCH3 | CH3CCL2F | CH2F2 | ||||||
Molekala kaumaha | 102.03 | 72.58 | 97.60 | 98.86 | 58.12 | 116.95 | 52.02 | ||||||
Lae paila 101.3Kpa (℃) | -26.10 | -51.53 | -46.60 | -47.10 | -11.70 | 32.00 | -51.70 | ||||||
Lae hau 101.3Kpa (℃) | -96.60 | – | – | – | 0.38 | – | -136.00 | ||||||
30 ℃ ka mānoanoa (kg/m3) | 1188.10 | 1038 | 1017.20 | 1021.90 | 550.65 | 1221.00 | 958.00 | ||||||
koʻikoʻi mahana wela (℃) | 101.10 | 72.50 | 72.10 | 70.90 | 134.70 | 204.20 | 78.20 | ||||||
koʻikoʻi kaomi (MPa) | 4.06 | 4.96 | 3.74 | 3.79 | 3.64 | 4.25 | 5.80 | ||||||
ODP | 0 | 0 | 0 | 0 | 0 | 0.086 | 0 | ||||||
GWP | 1300 | 2000 | 3800 | 3900 | 10 | 700.00 | 550 | ||||||
Maemae | ≥99.90% | ≥99.80% | ≥99.80% | ≥99.50% | ≥99.80% | ≥99.90% | ≥99.00% | ||||||
Wai maʻiʻo | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% | ≤20ppm | ≤0.002% | ≤20ppm | ||||||
ʻakika | ≤0.0001% | ≤0.00001% | ≤0.00001% | ≤0.00001% | ≤1ppm | ≤0.00001% | ≤1ppm | ||||||
Hoʻohuehu koena | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
Klorida maʻiʻo | – | ≤0.0001% | ≤0.0001% | ≤0.0001% | – | – | – | ||||||
Ka nana aku | ʻAʻohe kala a maopopo | ||||||||||||
ʻala | ʻAʻala ʻole | ||||||||||||
Generala kāʻei ʻana | 13.6KG (30LB) | 11.3KG (25LB) | 10.9KG (24LB) | 11.3KG (25LB) | 6.5KG (14.3LB) | 13.6KG (30LB) | 7 KG (15.4LB) | ||||||
20FT pahu pahu | 1150 pcs |
Nā kiʻi kikoʻī
Hoʻopaʻa a me ka lawe ʻana
E pili ana iā mākou
Ua hoʻomohala ʻo Sino-Cool Refrigeration Parts Industry Co., Ltd i mea hana ʻoihana koʻikoʻi a me ka mea hoʻolako i ke kahua o ka A/C a me nā ʻāpana wahi a me nā mea hana.
Ma o ka hoʻokele hou ʻana a me ka hoʻāʻo ʻana i ka maikaʻi ma mua o ka hoʻouna ʻana, ʻoi aku ka maikaʻi o kā mākou huahana. e like me ʻEulopa, ʻAsia, Kanada, ka Middle East, South & North America.
Ko makou Hoikeike