Nā kikoʻī wikiwiki
- Warranty: 2 makahiki
- Kākoʻo maʻamau: OEM, ODM
- Kahi i kumu: Zhejiang, Kina
- inoa inoa:testo
- Ka helu kumu hoʻohālike:testo 550S
- Ka inoa o ka huahana: Digital Pressure Gauge
- Palapala hōʻoia:CE
Hiki ke hoolako
- Hiki ke hoʻolako: 10000 Piece / Pieces i kēlā me kēia mahina
Puke a me ka lawe ʻana
- Awa: NINGBO
- Ka manawa o waena o ka hoʻomaka a i ka wā pau:
-
Nui (Nā ʻāpana) 1 - 10000 >10000 Est.Manawa(lā) 30 E kūkākūkā ʻia
ʻAno kikohoʻe akamai me ka Bluetooth a me 2-way valve block testo550S testo 550S manifold gauge
hale, nā menus ana alakaʻi a me ka testo Smart App.ʻO ka ʻenehana ana kiʻekiʻe kiʻekiʻe, kahi kiʻekiʻe o ka hilinaʻi a me nā hana akamai no nā ana wikiwiki a maʻalahi a me nā palapala e hoʻolilo i ka testo 550s manifold i hoa hilinaʻi no kāu
ka hoʻokō ʻana, ka lawelawe ʻana a me ka mālama ʻana i nā ʻōnaehana refrigeration a me ka ea a me nā pā wela.
Hōʻike huahana
ʻOi aku ka maʻalahi, ʻoi aku ka maʻalahi o nā ana a me nā palapala: Me ka testo 550s digital manifold me Bluetooth a me 2-way valve block,
e hoʻolako pono ʻia ʻoe no kāu mau hana ana ma ke kahua o ka hoʻonohonoho ʻana, ka lawelawe ʻana a me ka mālama ʻana i ka refrigeration a
ʻōnaehana hoʻoheheʻe ea a me nā paila wela.
Testo 550s kikohoʻe 2-way manifold me ʻelua mau mea hoʻopaʻa wela wela, pahu lawe, calibration protocol, batteries and app.
Mahana | |
Laulā ana | -58° a 302 °F / -50 a +150 °C |
Ka pololei | ±0.9 °F / ±0.5 °C |
Olelo Hooholo | 0.1 °F / 0.1 °C |
Hoʻopili ʻimi | 2 x plug-in (NTC) |
Ana kaomi | |
Laulā ana | -15 a 870 psi / -1 a 60 bar |
Ka pololei | ±0.5 % Fs |
Olelo Hooholo | 0.14 psi / 0.01 pā |
Hoʻopili ʻimi | 3 x 7/16" – UNF |
Kaumaha rel.(kiʻekiʻe kaomi) | 943 psi / 65 pā |
ʻikepili ʻenehana maʻamau | |
Kaumaha | 29.14 oz./ 826 g |
Anana | 8.27 x 4.76 x 2.36 iniha / 210 x 121 x 60 mm (LxWxH) |
Hana wela | -4° a hiki i 122 °F / -20 a +50 °C |
Papa pale | IP54 |
Pono pūnaewele | koi iā iOS 11.0 a i ʻole hou;pono iā Android 6.0 a i ʻole ka mea hou;pono ke kelepona hope me ka Bluetooth 4.0 |
kala huahana | ʻeleʻele |
Hoʻopau ʻakomi | 10 min* |
ʻAno pākaukau | 4 x AA mau pihi |
Ola pila | 250 mau hola me ka mālamalama ʻole, ʻaʻohe Bluetooth®;100 mau hola me ka mālamalama a me ke Bluetooth® |
Hoʻoili ʻikepili | Bluetooth® |
Laulā lekiō | 492.12 ft. / 150 m |
ʻO nā mea hoʻoheheʻe ma ka mea kani | R407H;R23;R290;R1234yf;R442A;R134a;R123;R452B;R438A;R421A;R453a;R401B;R1233zd;R410A;R407A;R407C;R452A;R401A;R422C;R427A;R422B;R424A;R125;R414B;R404A;R408A;R448A;R422D;R12;R114;R421B;R449A;R409A;R420A;R444B;R32;R454A;R124;R402A;R450A;R407F;R416A;R13;R437A;R1234ze;R454B;R402B;R22;R434A;R454C;R455A;R458A;R500;R502;R503;R507;R513A;R600a;R718 (H₂O);R744 (CO₂) |
Hoʻopuka hou nā mea hoʻoheheʻe ma o App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Mahana mālama | -4° a hiki i 140 °F / -20 a +60 °C |
ʻO SinoCool Refrigeration & Electronics Co.Ltd.He ʻoihana nui hou i kēia manawa kūikawā i nā mea hoʻoheheʻe, hana mākou i nā ʻāpana ʻokoʻa mai 2007. I kēia manawa, loaʻa iā mākou he 3000 ʻano ʻāpana no ka Air conditioner, Refrigerator, Washing machine, Oven, Cold room;Ua hilinaʻi mākou i ka ʻenehana kiʻekiʻe no ka manawa lōʻihi a ua hoʻopukapuka kālā nui i nā compressors, capacitors, relays a me nā mea hoʻonaninani ʻē aʻe.ʻO ka maikaʻi kūpaʻa, ka logistic kiʻekiʻe a me ka lawelawe mālama ʻana i kā mākou pono.Loaʻa nā huahana kūikawā a me ka lawelawe OEM.